Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 14 | Abbe, Bailey | 6 | 0 | 1 | 1 | 0.2 | 0 |
| 21 | Basa, Cricket | 6 | 8 | 5 | 13 | 2.2 | 2 |
| 22 | Bryant, Audriauna | 6 | 1 | 2 | 3 | 0.5 | 0 |
| 1 | Danaher, Erin | 6 | 0 | 0 | 0 | 0.0 | 2 |
| 5 | Eisenman, Miranda | 6 | 2 | 5 | 7 | 1.2 | 0 |
| 16 | Paligo, Mia | 5 | 0 | 1 | 1 | 0.2 | 0 |
| 71 | Purvis, Mac | 4 | 1 | 0 | 1 | 0.3 | 0 |
| 99 | Salo, Andrea | 5 | 1 | 1 | 2 | 0.4 | 6 |
| 04 | Slade, Kate | 4 | 1 | 1 | 2 | 0.5 | 0 |
| 10 | Smith, Becky | 5 | 0 | 1 | 1 | 0.2 | 8 |
| 7 | Sowulewska, Natalia | 6 | 6 | 1 | 7 | 1.2 | 0 |
| 18 | Stifler, Julia | 3 | 0 | 0 | 0 | 0.0 | 0 |
| 2 | Benson, Kelsey | 4 | 0 | 0 | 0 | 0.0 | 2 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danaher, Erin | 6 | 0 | 4 | 0 | 2 | 0 | 12 | 2.67 | 270 | 113 | 101 | 0.894 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |