Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 98 | ATHERTON, David | 3 | 0 | 0 | 0 | 0.0 | 0 |
| 13 | Bruttomesso, Robert | 6 | 1 | 1 | 2 | 0.3 | 0 |
| 3 | Coppens, Daniel | 5 | 1 | 0 | 1 | 0.2 | 2 |
| 1 | Fisette, Josh | 4 | 2 | 3 | 5 | 1.3 | 0 |
| 27 | Kupiec, John | 6 | 3 | 1 | 4 | 0.7 | 0 |
| 69 | McEvoy, Zachary | 6 | 0 | 0 | 0 | 0.0 | 4 |
| 43 | McNulty, Owen | 6 | 1 | 2 | 3 | 0.5 | 2 |
| 17 | Pagliccia, Chris | 6 | 0 | 0 | 0 | 0.0 | 0 |
| 87 | perham, cameron | 6 | 2 | 3 | 5 | 0.8 | 0 |
| 10 | Simonds, Connor | 4 | 0 | 2 | 2 | 0.5 | 2 |
| 33 | Stewart, Matthew | 5 | 0 | 1 | 1 | 0.2 | 0 |
| 97 | Walters, Brian | 6 | 11 | 0 | 11 | 1.8 | 0 |
| 55 | mattison, nicholas | 5 | 1 | 3 | 4 | 0.8 | 2 |
| 25 | Sawtelle, Matthew | 4 | 0 | 1 | 1 | 0.3 | 2 |
| 14 | Simonds, Ethan | 2 | 0 | 0 | 0 | 0.0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69 | McEvoy, Zachary | 5 | 0 | 1 | 3 | 1 | 0 | 22 | 5.87 | 225 | 172 | 150 | 0.872 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |