Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 77 | Beyer, Todd | 6 | 4 | 4 | 8 | 1.3 | 0 |
| 9 | Burkett, George | 6 | 0 | 0 | 0 | 0.0 | 0 |
| 11 | Burnham, Phillip | 2 | 1 | 2 | 3 | 1.5 | 0 |
| 14 | CORTEN, Bert | 4 | 0 | 1 | 1 | 0.3 | 0 |
| 25 | Garland, Brian | 6 | 1 | 0 | 1 | 0.2 | 2 |
| 35 | Garland, Lance | 6 | 0 | 0 | 0 | 0.0 | 0 |
| 83 | Ingison, Devon | 5 | 5 | 3 | 8 | 1.6 | 0 |
| 2 | Jenkins, Richard | 6 | 0 | 0 | 0 | 0.0 | 0 |
| 27 | King, Dave | 4 | 0 | 0 | 0 | 0.0 | 0 |
| 24 | McCarthy, Connor | 4 | 1 | 2 | 3 | 0.8 | 0 |
| 15 | Nolan, Christopher | 5 | 1 | 1 | 2 | 0.4 | 0 |
| 22 | Penge, Cosmo | 6 | 0 | 0 | 0 | 0.0 | 0 |
| 21 | Scott, Jeff | 5 | 0 | 1 | 1 | 0.2 | 0 |
| 7 | Snow, Douglas | 2 | 1 | 0 | 1 | 0.5 | 0 |
| 73 | Cossey, Collin | 4 | 0 | 0 | 0 | 0.0 | 0 |
| 10 | pagliccia, hugo | 5 | 1 | 0 | 1 | 0.2 | 2 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Garland, Lance | 6 | 0 | 3 | 3 | 0 | 0 | 18 | 4.0 | 270 | 166 | 148 | 0.892 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |