(18+) C-League

(18+) C-League - Overall

# Player Team GP G A PTS PTS/G PIM PPG SHG
21 Cricket Basa TBS LaPeche 6 8 5 13 2.2 2 1 0
97 Brian Walters McNulty Construction 6 11 0 11 1.8 0 0 0
52 Gerritt Brownlee HN Williams 6 5 4 9 1.5 0 1 0
77 Todd Beyer Island Shades 6 4 4 8 1.3 0 1 0
83 Devon Ingison Island Shades 5 5 3 8 1.6 0 0 0
5 Miranda Eisenman TBS LaPeche 6 2 5 7 1.2 0 0 0
7 Natalia Sowulewska TBS LaPeche 6 6 1 7 1.2 0 0 0
13 Tom Jackson HN Williams 5 6 0 6 1.2 0 0 1
12 Rich Savoyski Ramuntos 6 2 4 6 1.0 0 1 0
19 Ron Sivret The Maple Reserve 6 1 5 6 1.0 0 0 0
20 Jed Hazard TPW Real Estate 6 5 1 6 1.0 2 0 0
33 Shawn Murnaghan HN Williams 5 1 4 5 1.0 0 0 0
19 Josh Walker HN Williams 6 2 3 5 0.8 0 0 0
1 Josh Fisette McNulty Construction 4 2 3 5 1.2 0 0 0
87 cameron perham McNulty Construction 6 2 3 5 0.8 0 0 0
15 Austin Felis The Maple Reserve 3 5 0 5 1.7 0 0 0
8 Andrew Pierce The Maple Reserve 6 2 3 5 0.8 0 0 0
27 John Kupiec McNulty Construction 6 3 1 4 0.7 0 0 0
55 nicholas mattison McNulty Construction 5 1 3 4 0.8 2 0 0
2 Steven Habbel Ramuntos 5 3 1 4 0.8 4 0 0
8 John Dupre Ramuntos 4 3 1 4 1.0 0 0 0
21 Pete Niles TPW Real Estate 6 3 1 4 0.7 0 0 0
24 Tommy Labovitz TPW Real Estate 6 3 1 4 0.7 4 0 0
13 Mike Durst 802 Maple 5 3 0 3 0.6 0 0 0
7 Ethan Harris 802 Maple 5 1 2 3 0.6 2 0 0
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.