(18+) C-League

(18+) C-League - Overall

# Player Team GP G A PTS PTS/G PIM PPG SHG
21 Cricket Basa TBS LaPeche 5 7 3 10 2.0 2 1 0
97 Brian Walters McNulty Construction 5 9 0 9 1.8 0 0 0
20 Jed Hazard TPW Real Estate 5 5 1 6 1.2 2 0 0
7 Natalia Sowulewska TBS LaPeche 5 5 1 6 1.2 0 0 0
83 Devon Ingison Island Shades 4 3 3 6 1.5 0 0 0
13 Tom Jackson HN Williams 4 6 0 6 1.5 0 0 1
52 Gerritt Brownlee HN Williams 5 3 3 6 1.2 0 0 0
5 Miranda Eisenman TBS LaPeche 5 1 4 5 1.0 0 0 0
77 Todd Beyer Island Shades 5 2 3 5 1.0 0 0 0
12 Rich Savoyski Ramuntos 5 2 3 5 1.0 0 1 0
1 Josh Fisette McNulty Construction 4 2 3 5 1.2 0 0 0
87 cameron perham McNulty Construction 5 2 3 5 1.0 0 0 0
8 Andrew Pierce The Maple Reserve 5 2 3 5 1.0 0 0 0
19 Ron Sivret The Maple Reserve 5 1 4 5 1.0 0 0 0
33 Shawn Murnaghan HN Williams 5 1 4 5 1.0 0 0 0
19 Josh Walker HN Williams 5 2 3 5 1.0 0 0 0
21 Pete Niles TPW Real Estate 5 3 1 4 0.8 0 0 0
24 Tommy Labovitz TPW Real Estate 5 3 1 4 0.8 4 0 0
27 John Kupiec McNulty Construction 5 3 1 4 0.8 0 0 0
15 Austin Felis The Maple Reserve 2 4 0 4 2.0 0 0 0
2 Steven Habbel Ramuntos 4 3 1 4 1.0 4 0 0
55 nicholas mattison McNulty Construction 4 1 3 4 1.0 2 0 0
18 Jeff Borhek TPW Real Estate 5 1 2 3 0.6 0 0 0
22 Marek Kovac TPW Real Estate 5 1 2 3 0.6 4 0 0
24 Connor McCarthy Island Shades 3 1 2 3 1.0 0 0 0
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.