# Player Team GP G A PTS PTS/G PIM PPG SHG
20 Matthew Yrsha HWC Financial 3 5 4 9 3.0 0 0 0
5 Brandon Erdos HWC Financial 3 2 5 7 2.3 0 0 0
11 Jonathan Mason HWC Financial 3 4 2 6 2.0 0 0 0
6 Tommy Labovitz TPW Real Estate 2 3 3 6 3.0 2 0 0
29 Gerritt Brownlee HN Williams 3 1 3 4 1.3 0 0 0
68 Steven Brownlee HN Williams 3 1 3 4 1.3 0 0 0
20 Jed Hazard TPW Real Estate 3 3 1 4 1.3 2 0 0
19 Josh Walker HN Williams 1 4 0 4 4.0 0 0 0
75 Tom Jackson HN Williams 3 2 1 3 1.0 0 0 0
49 Patrick Zilkha HN Williams 3 1 2 3 1.0 0 0 0
99 Miranda Eisenman TBS LaPeche 2 1 2 3 1.5 0 0 0
2 Marc Poljacik HWC Financial 3 1 2 3 1.0 0 0 0
27 Seth Luty TPW Real Estate 3 0 3 3 1.0 0 0 0
25 Jeff Scott Island Shades 2 1 2 3 1.5 0 0 0
27 Tom Grabhe HN Williams 3 1 1 2 0.7 0 0 0
46 Jay Leech HN Williams 2 1 1 2 1.0 2 0 0
33 Dave Miceli HN Williams 3 1 1 2 0.7 0 0 0
16 Mia Paligo TBS LaPeche 2 2 0 2 1.0 0 0 0
27 Mike Durst HWC Financial 3 1 1 2 0.7 2 0 0
19 David Poindexter HWC Financial 3 1 1 2 0.7 0 0 0
21 Pete Niles TPW Real Estate 3 2 0 2 0.7 0 0 0
77 Todd Beyer Island Shades 2 1 1 2 1.0 0 0 0
18 Andrew King HN Williams 2 1 1 2 1.0 0 0 0
8 John Dupre Ramuntos 2 0 1 1 0.5 0 0 0
7 Seth Foster Ramuntos 2 1 0 1 0.5 0 0 0
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.