# Player Team GP G A PTS PTS/G PIM PPG SHG
20 Matthew Yrsha HWC Financial 4 9 4 13 3.2 0 0 0
5 Brandon Erdos HWC Financial 4 3 6 9 2.2 0 0 0
6 Tommy Labovitz TPW Real Estate 3 3 5 8 2.7 2 0 0
11 Jonathan Mason HWC Financial 4 4 4 8 2.0 0 0 0
68 Steven Brownlee HN Williams 4 2 4 6 1.5 0 0 0
20 Jed Hazard TPW Real Estate 4 4 2 6 1.5 2 0 0
29 Gerritt Brownlee HN Williams 4 1 4 5 1.2 0 0 0
9 Benjamin Travis Ramuntos 3 3 2 5 1.7 2 0 0
8 John Dupre Ramuntos 3 4 1 5 1.7 0 0 0
75 Tom Jackson HN Williams 4 3 1 4 1.0 0 0 0
12 Rich Savoyski Ramuntos 2 2 2 4 2.0 0 0 0
27 Seth Luty TPW Real Estate 4 1 3 4 1.0 2 0 0
27 Mike Durst HWC Financial 4 2 2 4 1.0 2 0 0
2 Marc Poljacik HWC Financial 4 2 2 4 1.0 0 0 0
25 Jeff Scott Island Shades 3 2 2 4 1.3 0 0 0
19 Josh Walker HN Williams 1 4 0 4 4.0 0 0 0
49 Patrick Zilkha HN Williams 4 1 2 3 0.8 0 0 0
99 Miranda Eisenman TBS LaPeche 3 1 2 3 1.0 0 0 0
21 Cricket Basa TBS LaPeche 2 3 0 3 1.5 4 0 0
83 Devon Ingison Island Shades 3 3 0 3 1.0 0 0 0
33 Dave Miceli HN Williams 4 1 1 2 0.5 0 0 0
27 Tom Grabhe HN Williams 4 1 1 2 0.5 0 0 0
46 Jay Leech HN Williams 3 1 1 2 0.7 2 0 0
7 Seth Foster Ramuntos 3 1 1 2 0.7 0 0 0
16 Mia Paligo TBS LaPeche 3 2 0 2 0.7 0 0 0
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.