# Player Team GP G A PTS PTS/G PIM PPG SHG
20 Jed Hazard TPW Real Estate 11 17 5 22 2.0 2 0 0
20 Matthew Yrsha HWC Financial 12 14 5 19 1.6 2 0 0
83 Devon Ingison Island Shades 11 14 3 17 1.5 0 0 0
12 Rich Savoyski Ramuntos 11 10 6 16 1.5 4 0 0
21 Cricket Basa TBS LaPeche 9 13 2 15 1.7 2 0 0
46 Jay Leech HN Williams 11 4 10 14 1.3 4 0 0
5 Brandon Erdos HWC Financial 12 8 6 14 1.2 6 0 0
8 John Dupre Ramuntos 10 8 6 14 1.4 0 0 0
9 Benjamin Travis Ramuntos 11 7 6 13 1.2 4 0 0
11 Christopher Lima Ramuntos 11 5 7 12 1.1 4 0 0
11 Jonathan Mason HWC Financial 8 11 1 12 1.5 0 0 0
11 Phillip Burnham Island Shades 11 8 3 11 1.0 2 1 0
21 Connor McCarthy Island Shades 9 4 7 11 1.2 0 1 0
14 Michael Casalinova TPW Real Estate 11 4 7 11 1.0 0 0 0
18 Scott Swenor The Maple Reserve 10 10 1 11 1.1 8 0 0
7 Natalia Sowulewska TBS LaPeche 11 6 4 10 0.9 2 0 0
2 Joseph Cajzer Island Shades 10 6 3 9 0.9 2 0 0
15 Christopher Nolan Island Shades 11 3 6 9 0.8 4 0 0
68 Steven Brownlee HN Williams 8 6 3 9 1.1 0 0 0
22 Marek Kovac TPW Real Estate 11 3 6 9 0.8 2 1 0
4 Matt Willey Ramuntos 10 4 4 8 0.8 0 0 0
6 Tommy Labovitz TPW Real Estate 11 3 5 8 0.7 0 0 0
27 Mike Durst HWC Financial 11 3 5 8 0.7 2 0 0
14 Austin Felis The Maple Reserve 11 5 2 7 0.6 2 0 0
75 Tom Jackson HN Williams 11 3 4 7 0.6 4 0 0
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.