# Player Team GP G A PTS PTS/G PIM PPG SHG
20 Matthew Yrsha HWC Financial 17 22 9 31 1.8 2 0 0
20 Jed Hazard TPW Real Estate 16 21 7 28 1.8 4 0 0
5 Brandon Erdos HWC Financial 17 12 13 25 1.5 6 0 0
83 Devon Ingison Island Shades 15 15 5 20 1.3 0 0 0
12 Rich Savoyski Ramuntos 14 11 7 18 1.3 4 0 0
11 Jonathan Mason HWC Financial 13 15 3 18 1.4 0 0 0
21 Cricket Basa TBS LaPeche 11 13 4 17 1.5 6 0 0
9 Benjamin Travis Ramuntos 15 8 8 16 1.1 8 0 0
46 Jay Leech HN Williams 14 5 11 16 1.1 6 0 0
6 Tommy Labovitz TPW Real Estate 15 7 9 16 1.1 2 0 0
8 John Dupre Ramuntos 14 8 7 15 1.1 0 0 0
21 Connor McCarthy Island Shades 12 5 8 13 1.1 0 1 0
68 Steven Brownlee HN Williams 11 7 6 13 1.2 0 0 0
18 Scott Swenor The Maple Reserve 15 11 2 13 0.9 8 0 0
11 Christopher Lima Ramuntos 15 5 7 12 0.8 4 0 0
75 Tom Jackson HN Williams 15 7 5 12 0.8 4 0 0
14 Michael Casalinova TPW Real Estate 16 4 8 12 0.8 0 0 0
27 Mike Durst HWC Financial 16 5 7 12 0.8 4 0 0
7 Ethan Harris HWC Financial 15 3 9 12 0.8 2 0 0
11 Phillip Burnham Island Shades 15 8 3 11 0.7 4 1 0
22 Marek Kovac TPW Real Estate 14 4 7 11 0.8 2 1 0
29 Gerritt Brownlee HN Williams 13 6 5 11 0.8 0 0 0
7 Natalia Sowulewska TBS LaPeche 12 6 4 10 0.8 2 0 0
99 Miranda Eisenman TBS LaPeche 11 4 6 10 0.9 0 0 0
4 Matt Willey Ramuntos 12 4 5 9 0.8 0 0 0
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.