# Player Team GP G A PTS PTS/G PIM PPG SHG
20 Matthew Yrsha HWC Financial 18 26 9 35 1.9 2 0 0
20 Jed Hazard TPW Real Estate 17 22 8 30 1.8 4 0 0
5 Brandon Erdos HWC Financial 18 13 14 27 1.5 6 0 0
12 Rich Savoyski Ramuntos 15 13 9 22 1.5 4 0 0
83 Devon Ingison Island Shades 16 17 5 22 1.4 0 0 0
9 Benjamin Travis Ramuntos 16 11 9 20 1.2 8 0 0
21 Cricket Basa TBS LaPeche 12 16 4 20 1.7 6 0 0
11 Jonathan Mason HWC Financial 14 15 5 20 1.4 0 0 0
8 John Dupre Ramuntos 15 12 7 19 1.3 0 0 0
6 Tommy Labovitz TPW Real Estate 16 7 11 18 1.1 2 0 0
46 Jay Leech HN Williams 15 5 11 16 1.1 6 0 0
68 Steven Brownlee HN Williams 12 8 7 15 1.2 0 0 0
27 Mike Durst HWC Financial 17 6 8 14 0.8 4 0 0
75 Tom Jackson HN Williams 16 8 5 13 0.8 4 0 0
21 Connor McCarthy Island Shades 13 5 8 13 1.0 0 1 0
14 Michael Casalinova TPW Real Estate 17 5 8 13 0.8 0 0 0
18 Scott Swenor The Maple Reserve 15 11 2 13 0.9 8 0 0
11 Christopher Lima Ramuntos 16 5 7 12 0.8 4 0 0
7 Ethan Harris HWC Financial 16 3 9 12 0.8 2 0 0
29 Gerritt Brownlee HN Williams 14 6 6 12 0.9 0 0 0
11 Phillip Burnham Island Shades 16 8 3 11 0.7 4 1 0
22 Marek Kovac TPW Real Estate 14 4 7 11 0.8 2 1 0
7 Natalia Sowulewska TBS LaPeche 13 6 5 11 0.8 2 0 0
99 Miranda Eisenman TBS LaPeche 12 4 6 10 0.8 0 0 0
14 Austin Felis The Maple Reserve 16 6 3 9 0.6 6 0 0
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.