skip navigation
Position

Player Stats

Skater

# Name GP G A SOG PEN PIM
Gerritt Brownlee 8 0 0 0 0 0
Glenn Callen 12 0 1 0 3 6
Dave Miceli 12 0 1 0 1 2
Damien Sagendorph 8 0 0 0 0 0
Josh Walker 14 0 0 0 1 2
Paul Mackson 11 0 1 0 0 0
Geoffrey Chamberlain 13 1 2 0 0 0
Peter Mull 12 1 1 0 0 0
Andrew King 11 1 2 0 1 2
Pat Zilkha 12 1 1 0 1 2
Patrick Berry 10 2 1 0 0 0
Tom Grabher 14 3 2 0 2 4
Billy Brownlee 14 3 1 0 1 2
Tom Jackson 14 3 0 0 0 0
Josh Wilson 9 3 0 0 0 0
David Ballou 14 4 0 0 0 0

Goalie

# Name GP W L T SOG SV GA SV % SO
Damien Sagendorph 7 1 5 0 157 135 22 .860 0

Player Stats