skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 60

Skater

 #  Name  Team  GP  G  A  SOG  PEN  PIM
Luke Farrington TPW 15 15 3 0 3 6
Brian Sage Pit 15 10 4 0 0 0
Leo Ledoux Pit 15 9 8 0 0 0
Michael Casalinova TPW 14 8 5 0 0 0
Pete Niles TPW 15 7 1 0 0 0
Matt Willey Pit 15 6 5 0 0 0
Marek Kovac TPW 13 6 2 0 2 4
Chris Nolan IS 14 5 1 0 0 0
Bud Pagliccia IS 12 5 1 0 0 0
Michael Bronstein Pit 12 4 0 0 1 2
Joe Cajzer IS 10 4 2 0 1 2
Scott Swenor Pit 12 4 4 0 0 0
JT Stokowski Pit 12 4 5 0 0 0
Tom Grabher HN 14 3 2 0 2 4
Billy Brownlee HN 14 3 1 0 1 2
Tom Jackson HN 14 3 0 0 0 0
Chris Venezia TPW 15 3 2 0 0 0
James Jones TPW 15 3 9 0 3 6
Jed Hazard TPW 9 3 0 0 1 2
Shawn Wall TPW 14 3 0 0 0 0
Mike White Pit 14 3 2 0 1 2
Michael Fedele IS 14 3 3 0 1 2
Doug Snow IS 9 3 0 0 0 0
Jeffrey Borhek TPW 15 2 3 0 0 0
Ryan Foster TPW 15 2 1 0 0 0
Chris Lima Pit 15 2 3 0 1 2
David Hallett Pit 14 2 3 0 2 4
Myles McCauley IS 12 2 1 0 0 0
Jeff Scott IS 13 2 5 0 0 0
Geoffrey Chamberlain HN 13 1 2 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 60

Goalie

 #  Name  Team  GP  W  L  T  SOG  SV  GA  SV %  SO
Jon Cooper Pit 14 12 2 0 233 208 25 .893 3
Ben Labovitz TPW 13 8 4 0 232 202 30 .871 0
Mark Slade IS 11 1 10 0 395 356 39 .901 0