skip navigation
  • Sun, Feb 05, 2023
  • FINAL
HN Williams
HN
2 - 8 Final
RAM
Ramuntos
1 2 3 T
HN Williams 1 0 1 2
Ramuntos 1 3 4 8

Game Totals

SCORING 1 2 3 T
HN Williams 1 0 1 2
Ramuntos 1 3 4 8
POWER PLAYS
HN Williams 0 for 0 (0.0%)
Ramuntos 0 for 0 (0.0%)
SHOTS 1 2 3 T
HN Williams - - - 0
Ramuntos - - - 0
PENALTIES
HN Williams 6 minutes on 3 infractions
Ramuntos 4 minutes on 2 infractions

Scoring Summary

HN Williams Skaters

# Name G A PTS SOG PIM + / -
Peter Mull 1 0 1 0 0 0
Dave Miceli 0 0 0 0 0 0
Pat Zilkha 0 0 0 0 0 0
Paul Mackson 0 0 0 0 0 0
Tom Grabher 0 0 0 0 4 0
Geoffrey Chamberlain 0 1 1 0 0 0
Andrew King 0 1 1 0 0 0
Tom Jackson 0 0 0 0 0 0
Glenn Callen 0 0 0 0 2 0
Billy Brownlee 0 0 0 0 0 0
Totals 1 2 3 0 6

Ramuntos Skaters

# Name G A PTS SOG PIM + / -
Paul Zylinski 0 0 0 0 0 0
Matt Willey 1 2 3 0 0 0
Scott Swenor 0 1 1 0 0 0
Stewart White 1 1 2 0 0 0
Dylan Wajda 0 0 0 0 0 0
Mike White 0 1 1 0 0 0
Leo Ledoux 1 0 1 0 0 0
Chris Lima 0 0 0 0 2 0
JT Stokowski 0 0 0 0 0 0
Brian Sage 1 1 2 0 0 0
Dakota Malik 0 0 0 0 0 0
Stephen Gramolini 0 0 0 0 0 0
David Hallett 0 1 1 0 2 0
Michael Bronstein 2 0 2 0 0 0
Ethan Harris 0 0 0 0 0 0
Jon Cooper 0 0 0 0 0 0
Totals 8 8 16 0 4

HN Williams Goalies

No Data Available

Ramuntos Goalies

# Name MIN SOG SV GA SV %
Jon Cooper 0:00 13 11 2 .846
Totals 0:00 13 11 2 .846

Game Details