skip navigation
Position

Player Stats

Skater

# Name G A PTS SOG SOG % PEN PIM AVG PTS
Connor Stewart 0 1 1 0 0.0 0 0 0.07
Ross Evans 0 1 1 0 0.0 3 6 0.08
Stephen Kramer 1 2 3 0 0.0 3 6 0.18
Caleb Sears 2 4 6 0 0.0 1 2 0.33
Patrick Wilson 2 5 7 0 0.0 1 2 0.39
James Lynch 2 0 2 0 0.0 0 0 0.14
Simon Perkins 3 5 8 0 0.0 2 4 0.57
Cameron Turner 3 7 10 0 0.0 1 2 0.62
Matt Burzon 4 4 8 0 0.0 2 4 0.47
Micah Sears 6 4 10 0 0.0 0 0 0.56
Matt Van Der Kar 9 5 14 0 0.0 1 2 0.78
Ben Beckler 13 8 21 0 0.0 1 2 1.40
Brandon Eustace 18 11 29 0 0.0 3 6 1.61
Joe Ferguson 21 6 27 0 0.0 2 4 1.50

Goalie

# Name SOG SV GA SV % SO
Matt Burzon 83 76 7 .916 0
Connor Stewart 461 397 64 .861 0

Player Stats