skip navigation
Position

Player Stats

Skater

# Name G A PTS SOG SOG % PEN PIM AVG PTS
Zack Stewart 0 0 0 0 0.0 0 0 0.00
Kent Stafford 0 0 0 0 0.0 0 0 0.00
Graham Shearer 1 2 3 0 0.0 0 0 0.18
Damien Sagendorph 2 0 2 0 0.0 0 0 0.15
Justin Tegen 2 4 6 0 0.0 2 4 0.35
Will Stewart 2 2 4 0 0.0 0 0 0.29
Robert Wendall 3 3 6 0 0.0 0 0 0.33
John Houlihan 4 1 5 0 0.0 0 0 0.31
Scott Stevenson 4 2 6 0 0.0 1 2 0.43
Gordon Searles 5 1 6 0 0.0 1 2 0.55
Dan Skoglund 7 7 14 0 0.0 0 0 1.00
Sooner Dawsen 8 7 15 0 0.0 0 0 0.94
Kevin Walla 9 9 18 0 0.0 2 4 1.06
Tom Cree 10 3 13 0 0.0 2 12 1.62
Andrew Kimiecik 20 10 30 0 0.0 1 2 1.67

Goalie

# Name SOG SV GA SV % SO
Zack Stewart 301 265 36 .880 0

Player Stats