skip navigation
Position

Player Stats

Skater

# Name G A PTS SOG SOG % PEN PIM AVG PTS
Jack Lincks 0 6 6 0 0.0 2 12 0.33
Mike Pollio 0 0 0 0 0.0 0 0 0.00
Kevin Flannagan 0 4 4 0 0.0 0 0 0.29
Ethan Simonds 0 0 0 0 0.0 0 0 0.00
Mark Slade 1 2 3 0 0.0 0 0 0.60
Andrew Steers 1 1 2 0 0.0 1 2 0.13
Charlie Wise 2 0 2 0 0.0 0 0 0.18
Steve Kittridge 3 4 7 0 0.0 0 0 0.47
Sean McGinley 3 5 8 0 0.0 1 2 0.47
Nick Petry 3 4 7 0 0.0 1 2 0.39
Connor Simonds 3 3 6 0 0.0 1 2 0.60
Brian Bloom 5 1 6 0 0.0 1 2 0.43
Jay McCoy 5 0 5 0 0.0 0 0 5.00
Seth Berger 7 2 9 0 0.0 0 0 0.64
Adam Jacobs 7 5 12 0 0.0 2 4 0.92
Nate Severance 10 5 15 0 0.0 1 2 0.83
Alexander Kaiser 23 12 35 0 0.0 1 2 2.06

Goalie

# Name SOG SV GA SV % SO
Mark Slade 26 19 7 .731 0
Ethan Simonds 504 433 71 .859 0

Player Stats