skip navigation
Position

Player Stats

Skater

# Name G A PTS SOG SOG % PEN PIM AVG PTS
Dennis Gallagher 0 0 0 0 0.0 0 0 0.00
Max Turner 0 0 0 0 0.0 0 0 0.00
Mark Slade- The Best Back Up Goalie 0 0 0 0 0.0 0 0 0.00
Ryan Bottesi 1 0 1 0 0.0 0 0 0.08
Michael Morrissey 1 4 5 0 0.0 0 0 0.29
Bryan Biagioli 1 3 4 0 0.0 0 0 0.57
Bleeker Wheeler 2 10 12 0 0.0 3 6 0.71
James Doherty 6 4 10 0 0.0 0 0 0.71
Steven Brownlee 6 12 18 0 0.0 0 0 1.06
Charles Macintosh 6 5 11 0 0.0 2 4 0.79
Tyson Fielding 7 3 10 0 0.0 1 2 0.56
John Lewis 8 2 10 0 0.0 1 2 0.59
Owen King 10 3 13 0 0.0 4 8 0.76
Parker Jenks 16 28 44 0 0.0 0 0 2.44
Cameron Jenks 29 14 43 0 0.0 1 2 2.53

Goalie

# Name SOG SV GA SV % SO
Mark Slade- The Best Back Up Goalie 19 14 5 .737 0
John Lewis 67 57 10 .851 0
Dennis Gallagher 344 301 43 .875 0

Player Stats