![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Nordiques | 29 | 30 | 42 | 2 | 103 |
North Stars | 29 | 27 | 29 | 0 | 85 |
Thrashers | 25 | 32 | 25 | 2 | 84 |
Whalers | 21 | 21 | 38 | 3 | 83 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Nordiques | 96 | 89 | 185 | 0 | 0.0 | 12 | 24 |
North Stars | 84 | 64 | 148 | 0 | 0.0 | 20 | 40 |
Whalers | 81 | 54 | 135 | 0 | 0.0 | 9 | 26 |
Thrashers | 77 | 57 | 134 | 0 | 0.0 | 11 | 30 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
North Stars | 607 | 530 | 77 | .873 | 0 |
Whalers | 602 | 525 | 77 | .872 | 0 |
Thrashers | 594 | 505 | 89 | .850 | 0 |
Nordiques | 475 | 412 | 63 | .867 | 0 |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|
Nordiques | 18 | 5.33 | 3.50 |
Thrashers | 18 | 4.28 | 4.94 |
Whalers | 18 | 4.50 | 4.28 |
North Stars | 18 | 4.67 | 4.28 |