skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Nordiques 29 30 42 2 103
North Stars 29 27 29 0 85
Thrashers 25 32 25 2 84
Whalers 21 21 38 3 83
North Stars 0 0 0 0 0
Thrashers 0 0 0 0 0

Skater

 Team  G  A  PTS  SOG  SOG %  PEN  PIM
North Stars 31 20 51 0 0.0 4 8
Thrashers 24 17 41 0 0.0 4 8
Whalers 15 16 31 0 0.0 4 8
Nordiques 10 4 14 0 0.0 1 2

Goalie

 Team  SOG  SV  GA  SV %  SO
Whalers 301 260 41 .864 0
Thrashers 64 53 11 .828 0
North Stars 63 57 6 .905 0
Nordiques 45 40 5 .889 0

Team

 Team  GP  GPG  GAPG
Nordiques 18 5.33 3.50
Thrashers 18 4.28 4.94
North Stars 18 4.67 4.28
Whalers 18 4.50 4.28