skip navigation
  • Thu, Mar 02, 2023
  • FINAL
North Stars
NS
2 - 7 Final
NDQ
Nordiques
1 2 3 T
North Stars 1 0 1 2
Nordiques 3 2 2 7

Game Totals

SCORING 1 2 3 T
North Stars 1 0 1 2
Nordiques 3 2 2 7
POWER PLAYS
North Stars 0 for 0 (0.0%)
Nordiques 0 for 0 (0.0%)
SHOTS 1 2 3 T
North Stars - - - 0
Nordiques - - - 0
PENALTIES
North Stars 4 minutes on 2 infractions
Nordiques 4 minutes on 2 infractions

Scoring Summary

North Stars Skaters

# Name G A PTS SOG PIM + / -
Patrick Wilson 0 0 0 0 0 0
Matt Van Der Kar 0 0 0 0 0 0
Cameron Turner 0 0 0 0 0 0
Connor Stewart 0 0 0 0 0 0
Micah Sears 0 0 0 0 0 0
Caleb Sears 0 0 0 0 0 0
James Lynch 0 0 0 0 0 0
Stephen Kramer 0 0 0 0 2 0
Joe Ferguson 0 0 0 0 0 0
Ross Evans 0 0 0 0 2 0
Simon Perkins 1 0 1 0 0 0
Brandon Eustace 1 1 2 0 0 0
Matt Burzon 0 0 0 0 0 0
Ben Beckler 0 1 1 0 0 0
Totals 2 2 4 0 4

Nordiques Skaters

# Name G A PTS SOG PIM + / -
Bleeker Wheeler 0 2 2 0 2 0
Michael Morrissey 0 0 0 0 0 0
Owen King 1 0 1 0 2 0
Charles Macintosh 0 0 0 0 0 0
Parker Jenks 2 1 3 0 0 0
Cameron Jenks 2 2 4 0 0 0
Dennis Gallagher 0 0 0 0 0 0
Tyson Fielding 0 0 0 0 0 0
James Doherty 1 0 1 0 0 0
Steven Brownlee 0 0 0 0 0 0
Ryan Bottesi 0 0 0 0 0 0
Bryan Biagioli 1 1 2 0 0 0
Totals 7 6 13 0 4

North Stars Goalies

# Name MIN SOG SV GA SV %
Connor Stewart 0:00 31 24 7 .774
Totals 0:00 31 24 7 .774

Nordiques Goalies

No Data Available

Game Details