skip navigation
  • Thu, Feb 02, 2023
  • FINAL/OT
Thrashers
THRS
5 - 6 Final
WHLS
Whalers
1 2 3 OT1 T
Thrashers 3 1 1 0 5
Whalers 2 1 2 1 6

Game Totals

SCORING 1 2 3 OT1 T
Thrashers 3 1 1 0 5
Whalers 2 1 2 1 6
POWER PLAYS
Thrashers 0 for 0 (0.0%)
Whalers 0 for 0 (0.0%)
SHOTS 1 2 3 OT1 T
Thrashers - - - - 0
Whalers - - - - 0
PENALTIES
Thrashers 16 minutes on 4 infractions
Whalers 18 minutes on 5 infractions

Scoring Summary

Thrashers Skaters

# Name G A PTS SOG PIM + / -
Charlie Wise 0 0 0 0 0 0
Andrew Steers 0 0 0 0 0 0
Ethan Simonds 0 0 0 0 0 0
Nate Severance 0 0 0 0 2 0
Connor Simonds 0 0 0 0 0 0
Mike Pollio 0 0 0 0 0 0
Nick Petry 0 0 0 0 0 0
Jack Lincks 0 0 0 0 12 0
Sean McGinley 0 0 0 0 0 0
Steve Kittridge 0 0 0 0 0 0
Alexander Kaiser 3 0 3 0 0 0
Adam Jacobs 0 0 0 0 0 0
Brian Bloom 0 0 0 0 2 0
Kevin Flannagan 0 1 1 0 0 0
Seth Berger 1 1 2 0 0 0
Totals 5 3 8 0 16

Whalers Skaters

# Name G A PTS SOG PIM + / -
Kevin Walla 1 0 1 0 2 0
Justin Tegen 0 0 0 0 4 0
Robert Wendall 0 0 0 0 0 0
Will Stewart 0 0 0 0 0 0
Zack Stewart 0 0 0 0 0 0
Scott Stevenson 0 1 1 0 0 0
Kent Stafford 0 0 0 0 0 0
Dan Skoglund 2 1 3 0 0 0
Graham Shearer 0 0 0 0 0 0
Gordon Searles 0 0 0 0 0 0
Damien Sagendorph 1 0 1 0 0 0
Andrew Kimiecik 0 0 0 0 0 0
John Houlihan 1 0 1 0 0 0
Tom Cree 0 0 0 0 12 0
Sooner Dawsen 0 1 1 0 0 0
Totals 5 3 8 0 18

Thrashers Goalies

# Name MIN SOG SV GA SV %
Ethan Simonds 0:00 33 27 6 .818
Totals 0:00 33 27 6 .818

Whalers Goalies

# Name MIN SOG SV GA SV %
Zack Stewart 0:00 32 28 4 .875
Totals 0:00 32 28 4 .875

Game Details