skip navigation
  • Thu, Feb 09, 2023
  • FINAL
Whalers
WHLS
1 - 8 Final
NDQ
Nordiques
1 2 3 T
Whalers 0 0 1 1
Nordiques 2 3 3 8

Game Totals

SCORING 1 2 3 T
Whalers 0 0 1 1
Nordiques 2 3 3 8
POWER PLAYS
Whalers 0 for 0 (0.0%)
Nordiques 0 for 0 (0.0%)
SHOTS 1 2 3 T
Whalers - - - 0
Nordiques - - - 0
PENALTIES
Whalers 4 minutes on 2 infractions
Nordiques 0 minutes on 0 infractions

Scoring Summary

Whalers Skaters

# Name G A PTS SOG PIM + / -
Robert Wendall 0 0 0 0 0 0
Kevin Walla 0 1 1 0 2 0
Justin Tegen 0 0 0 0 0 0
Will Stewart 0 0 0 0 0 0
Zack Stewart 0 0 0 0 0 0
Scott Stevenson 0 0 0 0 0 0
Kent Stafford 0 0 0 0 0 0
Dan Skoglund 0 0 0 0 0 0
Graham Shearer 0 0 0 0 0 0
Gordon Searles 1 0 1 0 2 0
Damien Sagendorph 0 0 0 0 0 0
Andrew Kimiecik 0 0 0 0 0 0
John Houlihan 0 0 0 0 0 0
Sooner Dawsen 0 0 0 0 0 0
Tom Cree 0 0 0 0 0 0
Totals 1 1 2 0 4

Nordiques Skaters

# Name G A PTS SOG PIM + / -
Bleeker Wheeler 0 2 2 0 0 0
Max Turner 0 0 0 0 0 0
Michael Morrissey 0 2 2 0 0 0
Charles Macintosh 0 0 0 0 0 0
John Lewis 0 0 0 0 0 0
Owen King 2 0 2 0 0 0
Parker Jenks 1 2 3 0 0 0
Cameron Jenks 3 0 3 0 0 0
Dennis Gallagher 0 0 0 0 0 0
Tyson Fielding 1 0 1 0 0 0
James Doherty 1 0 1 0 0 0
Steven Brownlee 0 2 2 0 0 0
Ryan Bottesi 0 0 0 0 0 0
Bryan Biagioli 0 0 0 0 0 0
Totals 8 8 16 0 0

Whalers Goalies

No Data Available

Nordiques Goalies

# Name MIN SOG SV GA SV %
Dennis Gallagher 0:00 21 20 1 .952
Totals 0:00 21 20 1 .952

Game Details