skip navigation
  • Sun, Jan 29, 2023
  • FINAL
Ramuntos
RAM
5 - 3 Final
IS
Island Shades
1 2 3 T
Ramuntos 3 1 1 5
Island Shades 1 0 2 3

Game Totals

SCORING 1 2 3 T
Ramuntos 3 1 1 5
Island Shades 1 0 2 3
POWER PLAYS
Ramuntos 0 for 0 (0.0%)
Island Shades 0 for 0 (0.0%)
SHOTS 1 2 3 T
Ramuntos - - - 0
Island Shades - - - 0
PENALTIES
Ramuntos 0 minutes on 0 infractions
Island Shades 0 minutes on 0 infractions

Scoring Summary

Ramuntos Skaters

# Name G A PTS SOG PIM + / -
Stewart White 0 0 0 0 0 0
Mike White 0 0 0 0 0 0
Paul Zylinski 0 0 0 0 0 0
Matt Willey 0 1 1 0 0 0
Scott Swenor 1 1 2 0 0 0
JT Stokowski 1 1 2 0 0 0
Brian Sage 1 1 2 0 0 0
Dylan Wajda 0 0 0 0 0 0
Chris Lima 0 0 0 0 0 0
Ethan Harris 0 0 0 0 0 0
David Hallett 0 0 0 0 0 0
Leo Ledoux 1 1 2 0 0 0
Dakota Malik 0 0 0 0 0 0
Jon Cooper 0 0 0 0 0 0
Stephen Gramolini 0 1 1 0 0 0
Michael Bronstein 0 0 0 0 0 0
Totals 5 6 11 0 0

Island Shades Skaters

# Name G A PTS SOG PIM + / -
Jeff Scott 0 0 0 0 0 0
Dom Penge 0 0 0 0 0 0
Joe Sullivan 0 0 0 0 0 0
Doug Snow 2 0 2 0 0 0
Michael Pollio 0 0 0 0 0 0
Bud Pagliccia 0 0 0 0 0 0
Chris Nolan 0 1 1 0 0 0
Myles McCauley 0 0 0 0 0 0
John Hunnewell 0 0 0 0 0 0
David King 0 0 0 0 0 0
Jim Hand 1 0 1 0 0 0
Reuf Graphsi 0 0 0 0 0 0
Joe Cajzer 0 0 0 0 0 0
Michael Fedele 0 2 2 0 0 0
Bert Corten 0 0 0 0 0 0
Totals 3 3 6 0 0

Ramuntos Goalies

# Name MIN SOG SV GA SV %
Jon Cooper 0:00 13 10 3 .769
Totals 0:00 13 10 3 .769

Island Shades Goalies

No Data Available

Game Details