skip navigation
Position

Player Stats

Skater

# Name GP G A SOG PEN PIM
John Hunnewell 11 0 0 0 0 0
Dom Penge 14 0 0 0 1 2
Mark Slade 8 0 0 0 0 0
Joe Sullivan 13 0 0 0 0 0
Michael Pollio 13 0 0 0 0 0
Bert Corten 13 0 0 0 0 0
David King 13 0 0 0 0 0
Phil Burnham 5 0 0 0 0 0
Reuf Graphsi 14 1 3 0 0 0
Jim Hand 9 1 1 0 0 0
Jeff Scott 13 2 5 0 0 0
Myles McCauley 12 2 1 0 0 0
Michael Fedele 14 3 3 0 1 2
Doug Snow 9 3 0 0 0 0
Joe Cajzer 10 4 2 0 1 2
Chris Nolan 14 5 1 0 0 0
Bud Pagliccia 12 5 1 0 0 0

Goalie

# Name GP W L T SOG SV GA SV % SO
Mark Slade 11 1 10 0 395 356 39 .901 0

Player Stats