skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 101

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM
20 Matthew Yrsha HWC 22 15 11 26 0 0
2 Marc Poljacik HWC 21 3 2 5 2 4
7 Ethan Harris HWC 21 3 11 14 7 14
21 Kevin Theissen HWC 21 10 7 17 4 8
11 Jeremy Russo STI 21 0 2 2 1 2
15 Jeffrey Whitman TPW 20 0 0 0 4 11
10 Hugo Pagliccia IS 20 6 1 7 2 4
14 Michael Casalinova TPW 20 9 13 22 1 2
18 Jeffrey Borhek TPW 20 5 2 7 1 2
9 George Burkett IS 20 3 4 7 2 4
22 Cosmo Penge IS 20 0 0 0 0 0
17 Cory Kingston TPW 20 0 1 1 0 0
25 Ben Labovitz TPW 20 2 7 9 5 10
27 Matthew Lynch TPW 20 1 2 3 0 0
26 Robert Stack TPW 20 0 3 3 4 8
23 Ryan Foster TPW 20 3 6 9 1 2
11 Jonathan Mason HWC 20 26 8 34 0 0
15 Christopher Nolan IS 20 4 6 10 3 6
13 Thomas Grabher HN 19 4 1 5 5 10
11 Christopher P Lima RAM 19 4 10 14 1 2
12 Scott Swenor STI 19 12 7 19 3 6
77 Todd Beyer IS 19 4 4 8 1 2
6 John Stokowski RAM 19 4 5 9 1 2
4 Matt Willey RAM 19 7 4 11 3 6
6 Andrew Pierce STI 19 2 5 7 3 6
9 Ben Travis RAM 19 0 8 8 5 10
7 Seth Foster RAM 19 7 3 10 1 2
7 David King IS 19 1 1 2 0 0
0 Jonathan Cooper RAM 19 0 0 0 0 0
3 Michael White RAM 19 3 5 8 0 0

Page 1 of 4

Displaying Results 1 - 30 of 101

Goalie

 #  Name  Team  GP  W  L  T  SOG  SV  GA  SV %  SO
0 Jonathan Cooper RAM 19 8 9 2 331 274 57 .828 0
0 Joseph Ferguson HN 18 5 10 3 484 430 54 .888 2
Mark Slade IS 18 7 8 3 530 488 42 .921 2
Andrew Kimiecik TPW 18 12 2 4 493 459 34 .931 0
15 John Lewis STI 15 7 5 3 345 312 33 .904 2
30 David Faxon HWC 3 1 1 1 73 68 5 .932 0
11 Jonathan Mason HWC 1 0 1 0 26 22 4 .846 0