skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 61

Skater

 #  Name  Team  G  A  PTS  SOG  SOG %  PEN  PIM  AVG PTS
Cameron Jenks NDQ 29 14 43 0 0.0 1 2 2.53
Alexander Kaiser THRS 23 12 35 0 0.0 1 2 2.06
Joe Ferguson NS 21 6 27 0 0.0 2 4 1.50
Andrew Kimiecik WHLS 20 10 30 0 0.0 1 2 1.67
Brandon Eustace NS 18 11 29 0 0.0 3 6 1.61
Parker Jenks NDQ 16 28 44 0 0.0 0 0 2.44
Ben Beckler NS 13 8 21 0 0.0 1 2 1.40
Owen King NDQ 10 3 13 0 0.0 4 8 0.76
Nate Severance THRS 10 5 15 0 0.0 1 2 0.83
Tom Cree WHLS 10 3 13 0 0.0 2 12 1.62
Matt Van Der Kar NS 9 5 14 0 0.0 1 2 0.78
Kevin Walla WHLS 9 9 18 0 0.0 2 4 1.06
John Lewis NDQ 8 2 10 0 0.0 1 2 0.59
Sooner Dawsen WHLS 8 7 15 0 0.0 0 0 0.94
Tyson Fielding NDQ 7 3 10 0 0.0 1 2 0.56
Dan Skoglund WHLS 7 7 14 0 0.0 0 0 1.00
Adam Jacobs THRS 7 5 12 0 0.0 2 4 0.92
Seth Berger THRS 7 2 9 0 0.0 0 0 0.64
Charles Macintosh NDQ 6 5 11 0 0.0 2 4 0.79
James Doherty NDQ 6 4 10 0 0.0 0 0 0.71
Micah Sears NS 6 4 10 0 0.0 0 0 0.56
Steven Brownlee NDQ 6 12 18 0 0.0 0 0 1.06
Gordon Searles WHLS 5 1 6 0 0.0 1 2 0.55
Brian Bloom THRS 5 1 6 0 0.0 1 2 0.43
Jay McCoy THRS 5 0 5 0 0.0 0 0 5.00
Matt Burzon NS 4 4 8 0 0.0 2 4 0.47
Scott Stevenson WHLS 4 2 6 0 0.0 1 2 0.43
John Houlihan WHLS 4 1 5 0 0.0 0 0 0.31
Steve Kittridge THRS 3 4 7 0 0.0 0 0 0.47
Nick Petry THRS 3 4 7 0 0.0 1 2 0.39

Page 1 of 3

Displaying Results 1 - 30 of 61

Goalie

 #  Name  Team  SOG  SV  GA  SV %  SO
Ethan Simonds THRS 504 433 71 .859 0
Connor Stewart NS 461 397 64 .861 0
Dennis Gallagher NDQ 344 301 43 .875 0
Zack Stewart WHLS 301 265 36 .880 0
Matt Burzon NS 83 76 7 .916 0
John Lewis NDQ 67 57 10 .851 0
Mark Slade THRS 26 19 7 .731 0
Mark Slade- The Best Back Up Goalie NDQ 19 14 5 .737 0