skip navigation
TBS by La Peche
TBS
1 - 3 Final
TPW
TPW
1 2 3 T
TBS by La Peche 1 0 0 1
TPW 2 0 1 3

Game Totals

SCORING 1 2 3 T
TBS by La Peche 1 0 0 1
TPW 2 0 1 3
POWER PLAYS
TBS by La Peche 0 for 0 (0.0%)
TPW 0 for 0 (0.0%)
SHOTS 1 2 3 T
TBS by La Peche - - - 0
TPW - - - 0
PENALTIES
TBS by La Peche 0 minutes on 0 infractions
TPW 4 minutes on 2 infractions

Scoring Summary

    • NO SCORE

TBS by La Peche Skaters

# Name G A PTS SOG PIM + / -
Margaret Zarvis 0 0 0 0 0 0
00 Jenna Mcnulty 0 0 0 0 0 0
Erin Danaher 0 0 0 0 0 0
Rebecca Allen 0 0 0 0 0 0
04 Kathleen Slade 1 0 1 0 0 0
4 Whitney Marmer 0 0 0 0 0 0
7 Kaitlin Nichols 0 0 0 0 0 0
10 Becky Smith 0 0 0 0 0 0
12 Bonnie Daley 0 0 0 0 0 0
14 Laura Hain 0 0 0 0 0 0
16 Kelsey Benson 0 0 0 0 0 0
18 Julia Stifler 0 0 0 0 0 0
22 Audriauna Bryant 0 0 0 0 0 0
Totals 1 0 1 0 0

TPW Skaters

# Name G A PTS SOG PIM + / -
Peter Niles 1 0 1 0 0 0
Andrew Kimiecik 0 0 0 0 0 0
14 Michael Casalinova 0 0 0 0 0 0
15 Jeffrey Whitman 0 0 0 0 0 0
16 Terriann Whitman 0 0 0 0 2 0
17 Cory Kingston 0 0 0 0 0 0
18 Jeffrey Borhek 0 1 1 0 0 0
20 Gerald Hazard 0 0 0 0 0 0
22 Marek Kovac 1 0 1 0 0 0
23 Ryan Foster 1 0 1 0 0 0
24 Seth Jenkins 0 0 0 0 2 0
25 Ben Labovitz 0 0 0 0 0 0
26 Robert Stack 0 0 0 0 0 0
27 Matthew Lynch 0 0 0 0 0 0
61 Tommy Labovitz 0 1 1 0 0 0
Totals 3 2 5 0 4

TBS by La Peche Goalies

No Data Available

TPW Goalies

# Name MIN SOG SV GA SV %
Andrew Kimiecik 0:00 26 25 1 .962
Totals 0:00 26 25 1 .962

Game Details

  • Riley Rink