skip navigation
TBS by La Peche
TBS
3 - 4 Final
HWC
HWC Financial
1 2 3 T
TBS by La Peche 1 0 2 3
HWC Financial 4 0 0 4

Game Totals

SCORING 1 2 3 T
TBS by La Peche 1 0 2 3
HWC Financial 4 0 0 4
POWER PLAYS
TBS by La Peche 0 for 0 (0.0%)
HWC Financial 0 for 0 (0.0%)
SHOTS 1 2 3 T
TBS by La Peche - - - 0
HWC Financial - - - 0
PENALTIES
TBS by La Peche 2 minutes on 1 infraction
HWC Financial 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

TBS by La Peche Skaters

# Name G A PTS SOG PIM + / -
Margaret Zarvis 0 0 0 0 0 0
00 Jenna Mcnulty 1 0 1 0 0 0
Erin Danaher 0 0 0 0 0 0
Rebecca Allen 0 0 0 0 0 0
04 Kathleen Slade 1 0 1 0 2 0
4 Whitney Marmer 0 0 0 0 0 0
7 Kaitlin Nichols 0 1 1 0 0 0
10 Becky Smith 0 0 0 0 0 0
12 Bonnie Daley 0 0 0 0 0 0
14 Laura Hain 0 0 0 0 0 0
16 Kelsey Benson 0 2 2 0 0 0
18 Julia Stifler 0 0 0 0 0 0
22 Audriauna Bryant 0 0 0 0 0 0
Totals 3 3 6 0 2

HWC Financial Skaters

# Name G A PTS SOG PIM + / -
2 Marc Poljacik 0 0 0 0 0 0
5 Brandon Erdos 0 1 1 0 0 0
7 Ethan Harris 0 0 0 0 0 0
11 Jonathan Mason 1 0 1 0 0 0
12 Matt Granger 0 0 0 0 0 0
19 David Poindexter 0 0 0 0 0 0
20 Matthew Yrsha 1 0 1 0 0 0
21 Kevin Theissen 0 0 0 0 0 0
27 James Orava 2 0 2 0 0 0
Totals 4 1 5 0 0

Game Details

  • Riley Rink