skip navigation
HWC Financial
HWC
3 - 2 Final
TBS
TBS by La Peche
1 2 3 T
HWC Financial 1 1 1 3
TBS by La Peche 1 1 0 2

Game Totals

SCORING 1 2 3 T
HWC Financial 1 1 1 3
TBS by La Peche 1 1 0 2
POWER PLAYS
HWC Financial 0 for 0 (0.0%)
TBS by La Peche 0 for 0 (0.0%)
SHOTS 1 2 3 T
HWC Financial - - - 0
TBS by La Peche - - - 0
PENALTIES
HWC Financial 0 minutes on 0 infractions
TBS by La Peche 2 minutes on 1 infraction

Scoring Summary

    • NO SCORE

HWC Financial Skaters

# Name G A PTS SOG PIM + / -
William Bellando 0 0 0 0 0 0
2 Marc Poljacik 0 0 0 0 0 0
4 Thomas Hutchinson 0 0 0 0 0 0
5 Brandon Erdos 0 0 0 0 0 0
7 Ethan Harris 0 1 1 0 0 0
11 Jonathan Mason 3 0 3 0 0 0
12 Matt Granger 0 0 0 0 0 0
19 David Poindexter 0 1 1 0 0 0
20 Matthew Yrsha 0 0 0 0 0 0
21 Kevin Theissen 0 1 1 0 0 0
22 Chris Armor 0 0 0 0 0 0
27 James Orava 0 1 1 0 0 0
30 David Faxon 0 0 0 0 0 0
Totals 3 4 7 0 0

TBS by La Peche Skaters

# Name G A PTS SOG PIM + / -
Margaret Zarvis 0 0 0 0 0 0
00 Jenna Mcnulty 0 0 0 0 0 0
Erin Danaher 0 0 0 0 0 0
Rebecca Allen 0 0 0 0 0 0
04 Kathleen Slade 0 0 0 0 0 0
4 Whitney Marmer 0 0 0 0 2 0
7 Kaitlin Nichols 0 0 0 0 0 0
10 Becky Smith 0 0 0 0 0 0
12 Bonnie Daley 1 0 1 0 0 0
14 Laura Hain 1 0 1 0 0 0
16 Kelsey Benson 0 0 0 0 0 0
18 Julia Stifler 0 1 1 0 0 0
22 Audriauna Bryant 0 0 0 0 0 0
Totals 2 1 3 0 2

Game Details

  • Riley Rink