skip navigation
  • Sun, Nov 03, 2024
  • FINAL
Ramuntos
RAM
1 - 2 Final
TBS
TBS by La Peche
1 2 3 T
Ramuntos 0 1 0 1
TBS by La Peche 1 1 0 2

Game Totals

SCORING 1 2 3 T
Ramuntos 0 1 0 1
TBS by La Peche 1 1 0 2
POWER PLAYS
Ramuntos 0 for 0 (0.0%)
TBS by La Peche 0 for 0 (0.0%)
SHOTS 1 2 3 T
Ramuntos - - - 0
TBS by La Peche - - - 0
PENALTIES
Ramuntos 6 minutes on 3 infractions
TBS by La Peche 2 minutes on 1 infraction

Scoring Summary

    • NO SCORE

Ramuntos Skaters

# Name G A PTS SOG PIM + / -
0 Jonathan Cooper 0 0 0 0 0 0
1 leo ledoux 0 0 0 0 0 0
2 Paul Zylinski 0 0 0 0 0 0
3 Michael White 0 0 0 0 0 0
4 Matt Willey 0 0 0 0 0 0
5 David Hallett 0 0 0 0 0 0
6 John Stokowski 0 0 0 0 0 0
7 Seth Foster 0 0 0 0 0 0
8 Jason West 0 0 0 0 0 0
9 Ben Travis 0 0 0 0 4 0
10 Stephen Gramolini 0 0 0 0 2 0
11 Christopher P Lima 0 0 0 0 0 0
12 Richard Savoyski 0 1 1 0 0 0
13 Michael Bronstein 1 0 1 0 0 0
Totals 1 1 2 0 6

TBS by La Peche Skaters

# Name G A PTS SOG PIM + / -
00 Jenna Mcnulty 0 0 0 0 0 0
Erin Danaher 0 0 0 0 0 0
04 Kathleen Slade 2 0 2 0 0 0
4 Whitney Marmer 0 0 0 0 0 0
7 Kaitlin Nichols 0 0 0 0 2 0
10 Becky Smith 0 0 0 0 0 0
12 Bonnie Daley 0 0 0 0 0 0
14 Laura Hain 0 0 0 0 0 0
16 Kelsey Benson 0 0 0 0 0 0
18 Julia Stifler 0 0 0 0 0 0
22 Audriauna Bryant 0 0 0 0 0 0
Totals 2 0 2 0 2

Ramuntos Goalies

# Name MIN SOG SV GA SV %
0 Jonathan Cooper 0:00 12 10 2 .833
Totals 0:00 12 10 2 .833

TBS by La Peche Goalies

No Data Available

Game Details