skip navigation
  • Sun, Feb 19, 2023
  • FINAL
Avocado Pit
Pit
3 - 0 Final
TPW
TPW
1 2 3 T
Avocado Pit 1 1 1 3
TPW 0 0 0 0

Game Totals

SCORING 1 2 3 T
Avocado Pit 1 1 1 3
TPW 0 0 0 0
POWER PLAYS
Avocado Pit 0 for 0 (0.0%)
TPW 0 for 0 (0.0%)
SHOTS 1 2 3 T
Avocado Pit - - - 0
TPW - - - 0
PENALTIES
Avocado Pit 2 minutes on 1 infraction
TPW 4 minutes on 2 infractions

Scoring Summary

Avocado Pit Skaters

# Name G A PTS SOG PIM + / -
Paul Zylinski 0 0 0 0 0 0
Matt Willey 0 0 0 0 0 0
Mike White 2 0 2 0 0 0
Stewart White 0 0 0 0 0 0
Dylan Wajda 0 0 0 0 0 0
Scott Swenor 0 0 0 0 0 0
JT Stokowski 0 0 0 0 0 0
Brian Sage 0 0 0 0 0 0
Chris Lima 0 1 1 0 0 0
Ethan Harris 0 0 0 0 2 0
Leo Ledoux 0 0 0 0 0 0
David Hallett 0 1 1 0 0 0
Stephen Gramolini 0 0 0 0 0 0
Jon Cooper 0 0 0 0 0 0
Michael Bronstein 0 0 0 0 0 0
Dakota Malik 0 0 0 0 0 0
Totals 3 2 5 0 2

TPW Skaters

# Name G A PTS SOG PIM + / -
Jeffrey Whitman 0 0 0 0 0 0
Terriann Whitman 0 0 0 0 0 0
Shawn Wall 0 0 0 0 0 0
Chris Venezia 0 0 0 0 0 0
Bob Stack 0 0 0 0 0 0
Pete Niles 0 0 0 0 0 0
John McManus 0 0 0 0 0 0
Matthew Lynch 0 0 0 0 0 0
Ben Labovitz 0 0 0 0 0 0
Marek Kovac 0 0 0 0 0 0
James Jones 0 0 0 0 2 0
Jed Hazard 0 0 0 0 0 0
Luke Farrington 0 0 0 0 2 0
Ryan Foster 0 0 0 0 0 0
Michael Casalinova 0 0 0 0 0 0
Jeffrey Borhek 0 0 0 0 0 0
Totals 0 0 0 0 4

Avocado Pit Goalies

# Name MIN SOG SV GA SV %
Jon Cooper 0:00 12 12 0 1.000
Totals 0:00 12 12 0 1.000

TPW Goalies

# Name MIN SOG SV GA SV %
Ben Labovitz 0:00 39 36 3 .923
Totals 0:00 39 36 3 .923

Game Details