skip navigation
  • Sun, Jan 08, 2023
  • FINAL
HN Williams
HN
3 - 5 Final
TPW
TPW
1 2 3 T
HN Williams 0 2 1 3
TPW 2 2 1 5

Game Totals

SCORING 1 2 3 T
HN Williams 0 2 1 3
TPW 2 2 1 5
POWER PLAYS
HN Williams 0 for 0 (0.0%)
TPW 0 for 0 (0.0%)
SHOTS 1 2 3 T
HN Williams - - - 0
TPW - - - 0
PENALTIES
HN Williams 4 minutes on 2 infractions
TPW 0 minutes on 0 infractions

Scoring Summary

HN Williams Skaters

# Name G A PTS SOG PIM + / -
Pat Zilkha 0 0 0 0 0 0
Peter Mull 0 0 0 0 0 0
Paul Mackson 0 0 0 0 0 0
Andrew King 0 0 0 0 0 0
Dave Miceli 0 0 0 0 2 0
Tom Jackson 1 0 1 0 0 0
Geoffrey Chamberlain 0 1 1 0 0 0
Billy Brownlee 0 0 0 0 0 0
Glenn Callen 0 0 0 0 2 0
Tom Grabher 0 0 0 0 0 0
Gerritt Brownlee 0 0 0 0 0 0
Totals 3 2 5 0 4

TPW Skaters

# Name G A PTS SOG PIM + / -
Jeffrey Whitman 0 0 0 0 0 0
Shawn Wall 0 0 0 0 0 0
Terriann Whitman 0 0 0 0 0 0
Pete Niles 0 0 0 0 0 0
Chris Venezia 0 0 0 0 0 0
Bob Stack 0 1 1 0 0 0
John McManus 0 0 0 0 0 0
Ben Labovitz 0 0 0 0 0 0
Matthew Lynch 0 0 0 0 0 0
Marek Kovac 2 0 2 0 0 0
Ryan Foster 0 0 0 0 0 0
Luke Farrington 0 0 0 0 0 0
James Jones 0 1 1 0 0 0
Jed Hazard 0 0 0 0 0 0
Jeffrey Borhek 0 0 0 0 0 0
Michael Casalinova 3 0 3 0 0 0
Totals 5 2 7 0 0

HN Williams Goalies

No Data Available

TPW Goalies

# Name MIN SOG SV GA SV %
Ben Labovitz 0:00 21 18 3 .857
Totals 0:00 21 18 3 .857

Game Details