C-League , Regular Season

HN Williams

3

1 2 3 T
HN Williams 1 1 1 3
Island Shades 0 0 0 0

Island Shades

0

Shots on Goal

Team 1 2 3 Total
HN Williams 0 0 0 0
Island Shades 0 0 0 0

Power Plays

Team PP PIM
HN Williams 0-0 0
Island Shades 0-0 2

HN Williams

Skaters

# Name G A PIM
Geoffrey Chamberlain 0 0 0
Tom Grabher 0 0 0
Gerritt Brownlee 0 0 0
Glenn Callen 0 0 0
Billy Brownlee 1 0 0
Dave Miceli 0 0 0
Peter Mull 0 0 0
Tom Jackson 0 0 0
Andrew King 0 0 0
Pat Zilkha 0 0 0
Paul Mackson 0 1 0
Totals: 2 1 0

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 11 11 0

Coaches

# Name Signature

Island Shades

Skaters

# Name G A PIM
Michael Fedele 0 0 2
Chris Nolan 0 0 0
Bud Pagliccia 0 0 0
John Hunnewell 0 0 0
Joe Cajzer 0 0 0
Dom Penge 0 0 0
Jeff Scott 0 0 0
Doug Snow 0 0 0
Joe Sullivan 0 0 0
Myles McCauley 0 0 0
Michael Pollio 0 0 0
Reuf Graphsi 0 0 0
Bert Corten 0 0 0
David King 0 0 0
Phil Burnham 0 0 0
Jim Hand 0 0 0
Totals: 0 0 2

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 48 45 0

Coaches

# Name Signature
Statistics Powered by