C-League , Regular Season

TPW

3

1 2 3 T
TPW 0 1 2 3
Avocado Pit 0 1 0 1

Avocado Pit

1

Shots on Goal

Team 1 2 3 Total
TPW 0 0 0 0
Avocado Pit 0 0 0 0

Power Plays

Team PP PIM
TPW 0-0 8
Avocado Pit 0-0 0

TPW

Skaters

# Name G A PIM
Michael Casalinova 0 1 0
Jeffrey Borhek 0 0 0
Jed Hazard 0 0 2
James Jones 0 0 0
Matthew Lynch 0 0 0
Marek Kovac 0 0 2
Ben Labovitz 0 0 0
Bob Stack 0 0 0
John McManus 0 0 0
Shawn Wall 0 0 0
Terriann Whitman 0 0 0
Jeffrey Whitman 0 0 0
Ryan Foster 1 0 0
Pete Niles 0 0 0
Chris Venezia 0 0 0
Luke Farrington 2 0 4
Totals: 3 1 8

Goalies

# Name Min Sh Sv Dec
Ben Labovitz 0:00 18 17 WIN
Totals: 0:00 18 17 0

Coaches

# Name Signature

Avocado Pit

Skaters

# Name G A PIM
Stephen Gramolini 0 0 0
David Hallett 0 0 0
Brian Sage 1 0 0
Chris Lima 0 0 0
Ethan Harris 0 0 0
Stewart White 0 0 0
Paul Zylinski 0 0 0
Matt Willey 0 0 0
Mike White 0 0 0
Jon Cooper 0 0 0
Leo Ledoux 0 1 0
Dylan Wajda 0 0 0
Michael Bronstein 0 0 0
Scott Swenor 0 0 0
Dakota Malik 0 0 0
JT Stokowski 0 0 0
Totals: 1 1 0

Goalies

# Name Min Sh Sv Dec
Jon Cooper 0:00 16 13 LOSS
Totals: 0:00 16 13 0

Coaches

# Name Signature
Statistics Powered by