C-League , Regular Season

Avocado Pit

3

1 2 3 T
Avocado Pit 2 0 1 3
TPW 1 3 2 6

TPW

6

Shots on Goal

Team 1 2 3 Total
Avocado Pit 0 0 0 0
TPW 0 0 0 0

Power Plays

Team PP PIM
Avocado Pit 0-0 0
TPW 0-0 0

Avocado Pit

Skaters

# Name G A PIM
Stephen Gramolini 0 0 0
David Hallett 0 0 0
Brian Sage 1 0 0
Chris Lima 0 1 0
Stewart White 0 0 0
Paul Zylinski 0 0 0
Matt Willey 0 0 0
Mike White 0 0 0
Jon Cooper 0 0 0
Leo Ledoux 0 1 0
Dylan Wajda 0 0 0
Michael Bronstein 0 0 0
Scott Swenor 0 0 0
Dakota Malik 0 0 0
JT Stokowski 0 1 0
Totals: 1 3 0

Goalies

# Name Min Sh Sv Dec
Jon Cooper 0:00 34 28 LOSS
Totals: 0:00 34 28 0

Coaches

# Name Signature

TPW

Skaters

# Name G A PIM
Michael Casalinova 0 0 0
Jeffrey Borhek 0 0 0
Jed Hazard 1 0 0
James Jones 2 0 0
Matthew Lynch 0 0 0
Marek Kovac 2 0 0
Ben Labovitz 0 0 0
Bob Stack 0 0 0
John McManus 0 0 0
Shawn Wall 0 0 0
Terriann Whitman 0 0 0
Jeffrey Whitman 0 0 0
Ryan Foster 0 0 0
Pete Niles 0 1 0
Chris Venezia 0 0 0
Luke Farrington 1 2 0
Totals: 6 3 0

Goalies

# Name Min Sh Sv Dec
Ben Labovitz 0:00 36 33 WIN
Totals: 0:00 36 33 0

Coaches

# Name Signature
Statistics Powered by