skip navigation
  • Sun, Nov 27, 2022
  • FINAL
Avocado Pit
Pit
3 - 6 Final
TPW
TPW
1 2 3 T
Avocado Pit 2 0 1 3
TPW 1 3 2 6

Game Totals

SCORING 1 2 3 T
Avocado Pit 2 0 1 3
TPW 1 3 2 6
POWER PLAYS
Avocado Pit 0 for 0 (0.0%)
TPW 0 for 0 (0.0%)
SHOTS 1 2 3 T
Avocado Pit - - - 0
TPW - - - 0
PENALTIES
Avocado Pit 0 minutes on 0 infractions
TPW 0 minutes on 0 infractions

Scoring Summary

Avocado Pit Skaters

# Name G A PTS SOG PIM + / -
Paul Zylinski 0 0 0 0 0 0
Matt Willey 0 0 0 0 0 0
Mike White 0 0 0 0 0 0
Stewart White 0 0 0 0 0 0
Dylan Wajda 0 0 0 0 0 0
Scott Swenor 0 0 0 0 0 0
JT Stokowski 0 1 1 0 0 0
Brian Sage 1 0 1 0 0 0
Dakota Malik 0 0 0 0 0 0
Chris Lima 0 1 1 0 0 0
Leo Ledoux 0 1 1 0 0 0
David Hallett 0 0 0 0 0 0
Stephen Gramolini 0 0 0 0 0 0
Jon Cooper 0 0 0 0 0 0
Michael Bronstein 0 0 0 0 0 0
Totals 1 3 4 0 0

TPW Skaters

# Name G A PTS SOG PIM + / -
Jeffrey Whitman 0 0 0 0 0 0
Terriann Whitman 0 0 0 0 0 0
Shawn Wall 0 0 0 0 0 0
Chris Venezia 0 0 0 0 0 0
Bob Stack 0 0 0 0 0 0
Pete Niles 0 1 1 0 0 0
John McManus 0 0 0 0 0 0
Matthew Lynch 0 0 0 0 0 0
Ben Labovitz 0 0 0 0 0 0
Marek Kovac 2 0 2 0 0 0
James Jones 2 0 2 0 0 0
Jed Hazard 1 0 1 0 0 0
Ryan Foster 0 0 0 0 0 0
Luke Farrington 1 2 3 0 0 0
Michael Casalinova 0 0 0 0 0 0
Jeffrey Borhek 0 0 0 0 0 0
Totals 6 3 9 0 0

Avocado Pit Goalies

# Name MIN SOG SV GA SV %
Jon Cooper 0:00 34 28 6 .824
Totals 0:00 34 28 6 .824

TPW Goalies

# Name MIN SOG SV GA SV %
Ben Labovitz 0:00 36 33 3 .917
Totals 0:00 36 33 3 .917

Game Details